"All the problems we face can be dealt with using existing technologies. And almost everything we need to do to move the world economy back onto an environmentally sustainable path has already been done in one or more countries." –Lester R. Brown, Plan B 3.0: Mobilizing to Save Civilization
All Datasets
Population, Health, and Society
Title | Date Posted | Files |
Population, Annual Addition, and Percent Increase in Iran, 1950-2010, with Projection to 2050 | June 25, 2014 | XLS |
Iran Population, 1950-2010, with Low, Medium, and High Fertility Projections to 2050 | June 25, 2014 | XLS |
Total Fertility Rate in Iran 1950-2010, with Projection for 2050 | June 25, 2014 | XLS |
Total Fertility Rate in the Middle Eastern Countries, 2010-2015 | June 25, 2014 | XLS |
Total Fertility Rate by Country, 2000-2011 | June 25, 2014 | XLS |
Female Education, Literacy, and Total Fertility Rates by Country, Latest Year | June 25, 2014 | XLS |
Education and Literacy in Iran, 1971-2012 | June 25, 2014 | XLS |
Contraceptive Use by Method in Iran, 2011 | June 25, 2014 | XLS |
Full Planet, Empty Plates Chapter 2 Data: The Ecology of Population Growth | September 27, 2012 | XLS, PDF |
World Population, 1950-2010 | September 27, 2012 | XLS |
World Population, 1950-2010, with Projections to 2050 | September 27, 2012 | XLS |
Countries with Stabilized Population, 2011 | September 27, 2012 | XLS |
Humanity's Ecological Footprint, 1961-2007 | September 27, 2012 | XLS |
Education and Total Fertility Rates for Top and Bottom Countries Sorted by Primary School Enrollment | September 27, 2012 | XLS |
Female Education, Literacy, and Total Fertility Rates by Country, Latest Year | September 27, 2012 | XLS |
Top 20 Failing States, 2012 | September 27, 2012 | XLS |
Failed States Index Scores for 178 Countries, 2012 | September 27, 2012 | XLS |
Demographic Indicators for Top Failing States, 2012 | September 27, 2012 | XLS |
Social Indicators for Top Failing States, 2012 | September 27, 2012 | XLS |
Environmental Indicators for Top Failing States, 2012 | September 27, 2012 | XLS |
Demographic Indicators for Top Strong States, 2012 | September 27, 2012 | XLS |
Social Indicators for Top Strong States, 2012 | September 27, 2012 | XLS |
Environmental Indicators for Top Strong States, 2012 | September 27, 2012 | XLS |
World Contraceptive Use and Unmet Need, 2009 | March 27, 2012 | XLS |
Contraceptive Method Prevalence by Region, Latest Year | March 27, 2012 | XLS |
World Contraceptive Prevalence, 1980-2009 | March 27, 2012 | XLS |
World Modern Contraceptive Prevalence by Method, Latest Year | March 27, 2012 | XLS |
Modern Contraceptive Method Prevalence by Region, Latest Year | March 27, 2012 | XLS |
Life Expectancy for the United States, 1950-2010 | November 17, 2011 | XLS |
Life Expectancy for Russia, 1950-2010 | November 17, 2011 | XLS |
Life Expectancy for Industrial and Developing Countries and the World, 1950-2010 | November 17, 2011 | XLS |
Life Expectancy by Country, 2005-2010 | November 17, 2011 | XLS |
Life Expectancy for Selected Countries with High HIV Prevalence, 1950-2010 | November 17, 2011 | XLS |
Population Infected with HIV in Sub-Saharan African Countries and the World, 2009 | November 17, 2011 | XLS |
Share of Population Aged 0-29, Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
Infant Mortality in the Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
Total Fertility Rate, Top 20 Failing and Top 20 Strongest States, 2010 | November 08, 2011 | XLS |
Total Fertility Rate and Population by Region, 2010 and Projection for 2050 | October 12, 2011 | XLS |
Child and Old-Age Dependency Ratios for Industrial Countries, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
Life Expectancy for the World and by Region, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
Child and Old-Age Dependency Ratios for the World, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
Population in Industrial and Developing Countries, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
Total Fertility Rates in Industrial and Developing Countries and the World, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
Child and Old-Age Dependency Ratios for Developing Countries, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
Top 10 Most Populous Countries in 1950 and 2010, with Projection for 2050 | October 12, 2011 | XLS |
World Population, 1950-2010, with Projections to 2100 | October 12, 2011 | XLS |
World Population Milestones | October 12, 2011 | XLS |
World Population, Annual Addition, and Percent Increase, 1950-2010, with Projection to 2100 | October 12, 2011 | XLS |
Global Smallpox Cases, 1920-2010 | September 15, 2011 | XLS |
Global Wild Poliovirus Cases, 1985-2010 | September 15, 2011 | XLS |
Wild Poliovirus Cases in Nigeria, 2000-2010 | September 15, 2011 | XLS |
Wild Poliovirus Cases in Pakistan, 2000-2010 | September 15, 2011 | XLS |
Population in Egypt, Ethiopia, and Sudan, 1950-2010, with Projection to 2050 | June 07, 2011 | XLS |
Leading Causes of Death in Urban and Rural China, 2009 | May 25, 2011 | XLS |
Top 10 Cancers in Urban and Rural China, 2004–05 | May 25, 2011 | XLS |
Leading Causes of Death in Urban and Rural China, 1982-2009 | May 25, 2011 | XLS |
Leading Causes of Death for Men and Women in Rural China, 2009 | May 25, 2011 | XLS |
Leading Causes of Death for Men and Women in Urban China, 2009 | May 25, 2011 | XLS |
Primary School Enrollment and Total Fertility Rates, Latest Year (2000-2010) | May 12, 2011 | XLS |
Total Fertility Rates in Industrial, Less Developed, and Least Developed Countries | May 12, 2011 | XLS |
Demographics Data from World on the Edge | January 12, 2011 | XLS, PDF |
Health Data from World on the Edge | January 12, 2011 | XLS, PDF |
Society Data from World on the Edge | January 12, 2011 | XLS, PDF |
Populations of United States and Pakistan, 1950-2008 | January 12, 2011 | XLS |
Life Expectancy for the World and Selected Groups and Regions, 1950-2005, with Projection to 2050 | January 12, 2011 | XLS |
Demographic Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
Demographic Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
Undernourishment in the World, 1969-2010 | January 12, 2011 | XLS |
Undernourishment in the World and in Selected Groups and Regions, 2010 | January 12, 2011 | XLS |
Leading Causes of Death in the World, 2004 | January 12, 2011 | XLS |
Leading Causes of Death in China: Urban Population, 1982-2008 | January 12, 2011 | XLS |
Leading Causes of Death in China: Rural Population, 1982-2008 | January 12, 2011 | XLS |
Failed States Index Scores for 177 Countries, 2010 | January 12, 2011 | XLS |
Top 20 Failing States, 2010 | January 12, 2011 | XLS |
Social Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
Environmental Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
Social Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
Environmental Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
Pakistan Government Spending on Defense, Health, and Education, 1998-2009 | January 12, 2011 | XLS |
U.S. Government Spending on Defense, Health, and Education, 1990-2008 | January 12, 2011 | XLS |
Farmers' Markets in Operation in the United States, 1994-2010 | January 12, 2011 | XLS |
The Real Price of Gasoline, 2007 Update | January 12, 2011 | XLS |
U.S. Urban and Rural Populations, 1790-2000, with Projection to 2050 | January 06, 2010 | XLS |
Livestock and Human Populations in China, 1961-2007 | September 29, 2009 | XLS |
Top 20 Failing States, 2008 | September 29, 2009 | XLS |
Demographic Data for Leading Failing States, 2008 | September 29, 2009 | XLS |
Megacities: Population in 1950, 2007, and Projection for 2015 | September 29, 2009 | XLS |
Plan B 4.0 Chapter 10 Data: Can We Mobilize Fast Enough? | September 29, 2009 | XLS, PDF |
Plan B 4.0 Chapter 7 Data: Eradicating Poverty and Stabilizing Population | September 29, 2009 | XLS, PDF |
Plan B 4.0 Chapter 1 Data: Selling Our Future | September 29, 2009 | XLS, PDF |
Population Living Below $1.25 Per Day in Selected Countries and Regions, 1990-2007 | September 29, 2009 | XLS |
World Urban and Rural Populations, 1950-2007, with Projection to 2030 | September 29, 2009 | XLS |
Selected Health Impacts from Air Pollution from Power Plants in the United States | February 14, 2008 | XLS |
Bottled Water Consumption Per Person in Top Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
Bottled Water Consumption in the United States, 1976-2007 | December 07, 2007 | XLS |
Bottled Water Consumption Per Person in the United States, 1976-2007 | December 07, 2007 | XLS |
Beverage Consumption in the United States, 1980-2005 | December 07, 2007 | XLS |
Bottled Water Consumption in Top Ten Countries and World, 2000 and 2006 | December 07, 2007 | XLS |
Beverage Consumption Per Person in the United States, 1980-2005 | December 07, 2007 | XLS |
Selected Bottled Water Bans and Back-to-the-Tap Initiatives | December 07, 2007 | XLS |
Population in the United States, 1950-2005, with Projection to 2050 | October 04, 2006 | XLS |
Population Estimates for U.S. Gulf Coast Counties Most Affected by Hurricane Katrina | August 16, 2006 | XLS |
The Human Toll of the 2003 European Heat Wave; Comparison of 2003 and 2006 Fatality Estimates | July 28, 2006 | XLS |
The Human Toll of Heat Waves; Selected Examples from Europe in Summer 2003 | July 28, 2006 | XLS |
Population in China, India, and the United States, 1950-2004, with Projections to 2050 | March 09, 2005 | XLS |
World Cigarette Consumption Per Person, 1960-2002 | February 18, 2004 | XLS |
Cigarette Consumption Per Person by Country, 1960-2003 | February 18, 2004 | XLS |
Cigarette Consumption Per Person in China, 1960-2003 | February 18, 2004 | XLS |
Cigarette Consumption Per Person in the United States, 1960-2003 | February 18, 2004 | XLS |
Cigarette Consumption Per Person in the United Kingdom, 1960-2003 | February 18, 2004 | XLS |
Cigarette Consumption Per Person in Germany, 1960-2003 | February 18, 2004 | XLS |
Cigarette Consumption Per Person in Japan, 1960-2003 | February 18, 2004 | XLS |
Cigarette Consumption Per Person in France, 1960-2003 | February 18, 2004 | XLS |
State Excise Tax Rates on Cigarettes | February 18, 2004 | XLS |
Timeline of the Development of Modern Contraceptives | October 15, 2002 | XLS |
Total Fertility Rate and Family Planning Use Worldwide | October 15, 2002 | XLS |
Contraceptive Use in Less Developed Countries, 1960 to the late 1990s | October 15, 2002 | XLS |
Contraceptive Use by Type Among Married Couples, Late 1990s | October 15, 2002 | XLS |
Urban Action to Reduce Air Pollution | September 17, 2002 | XLS |
Population of Iran, 1950 to 2000, with Projection to 2050 | December 28, 2001 | XLS |
Annual Population Increase in Iran, 1901-2000 | December 28, 2001 | XLS |
Primary Schoolchildren Who Lost a Teacher to AIDS, 1999 | July 18, 2000 | XLS |
Natural Systems
Title | Date Posted | Files |
Water Availability Per Person in Iran, 1962-2012 | June 25, 2014 | XLS |
Late Summer Arctic Sea Ice Extent, 563-2012 | December 19, 2013 | XLS |
Average March and September Arctic Sea Ice Extent, 1979-2013 | December 19, 2013 | XLS |
Average March and September Arctic Sea Ice Volume, 1979-2013 | December 19, 2013 | XLS |
Selected Examples of Marine Reserves | December 11, 2013 | XLS |
World Wild Fish Catch and Farmed Fish Production, 1950-2012 | January 30, 2013 | XLS |
World Wild Catch of Top Ten Fish Species, 1950-2010 | January 30, 2013 | XLS |
World Production of Fishmeal and Fish Oil, 1976-2009 | January 30, 2013 | XLS |
World Fishmeal Consumption by Sector, 2000-2011 | January 30, 2013 | XLS |
World Monthly Fishmeal Prices, January 1980 - December 2012 | January 30, 2013 | XLS |
Very Strong Dust Storms in China, 1950-2009 | December 20, 2012 | XLS |
World Wild Catch of Top Ten Fish Species, 1950-2010 | November 19, 2012 | XLS |
World Wild Fish Catch and Farmed Fish Production, 1950-2012 | November 19, 2012 | XLS |
Average Annual Growth Rate of Fish Production by Area and Sector, 1990-2010 | November 19, 2012 | XLS |
Fish Consumption Per Person in Top Twenty Countries, 2009 | November 19, 2012 | XLS |
World Wild Fish Catch and Farmed Fish Production Per Person, 1950-2012 | November 19, 2012 | XLS |
Wild Fish Catch in Top Ten Countries, 2010 | November 19, 2012 | XLS |
Late Summer Arctic Sea Ice Extent, 563-2012 | October 11, 2012 | XLS |
Average March and September Arctic Sea Ice Extent, 1979-2012 | October 11, 2012 | XLS |
Average March and September Arctic Sea Ice Volume, 1979-2012 | October 11, 2012 | XLS |
Full Planet, Empty Plates Chapter 5 Data: Eroding Soils Darkening Our Future | September 27, 2012 | XLS, PDF |
Dust Events in South Korea, 1970-2011 | September 27, 2012 | XLS |
Grain Production, Area, Yields, Consumption, and Imports in Kazakhstan, 1987-2011 | September 27, 2012 | XLS |
Grain Production, Area, Yields, Consumption, and Imports in Lesotho, 1960-2011 | September 27, 2012 | XLS |
Grain Production, Area, Yields, Consumption, and Imports in Haiti, 1960-2011 | September 27, 2012 | XLS |
Grain Production, Area, Yields, Consumption, and Imports in Mongolia, 1961-2011 | September 27, 2012 | XLS |
Grain Production, Area, Yields, Consumption, and Imports in North Korea, 1960-2011 | September 27, 2012 | XLS |
World Grazing Livestock by Type, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in Africa, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in Bangladesh, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in China, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in Iran, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in Mali, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in Nigeria, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in Pakistan, 1961-2010 | September 27, 2012 | XLS |
Grazing Livestock in the United States, 1961-2010 | September 27, 2012 | XLS |
Livestock and Human Populations in Africa, 1961-2010 | September 27, 2012 | XLS |
Livestock and Human Populations in Nigeria, 1961-2010 | September 27, 2012 | XLS |
Livestock and Human Populations in Pakistan, 1961-2010 | September 27, 2012 | XLS |
Full Planet, Empty Plates Chapter 6 Data: Peak Water and Food Scarcity | September 27, 2012 | XLS, PDF |
Wheat Production, Consumption, and Imports in Saudi Arabia, 1960-2011 | September 27, 2012 | XLS |
Grain Production, Consumption, and Imports in Yemen, 1961-2011 | September 27, 2012 | XLS |
Grain Production, Consumption, and Imports in the Arab Middle East and Israel, 1961-2011 | September 27, 2012 | XLS |
Irrigated Area in the United States by State and Country Total, 1964-2007 | September 27, 2012 | XLS |
Estimated Groundwater Withdrawals in Selected Countries, 1940-2010 | September 27, 2012 | XLS |
Estimated Groundwater Withdrawals in the United States, 1950-2005 | September 27, 2012 | XLS |
World Forest Cover, 1990-2010 | August 31, 2012 | XLS |
Forest Area Losses in Top 10 Countries, 1990-2000 and 2000-2010 | August 31, 2012 | XLS |
Forest Area Gains in Top 10 Countries, 1990-2000 and 2000-2010 | August 31, 2012 | XLS |
Forest in Protected Areas by Region, 2010 | August 31, 2012 | XLS |
Planted Forest Area by Region, 2010 | August 31, 2012 | XLS |
World Wood Production, 1961-2011 | August 31, 2012 | XLS |
Wood Production in Africa, 1961-2011 | August 31, 2012 | XLS |
Wood Production in Asia, 1961-2011 | August 31, 2012 | XLS |
Wood Production in Europe, 1961-2011 | August 31, 2012 | XLS |
Wood Production in Oceania, 1961-2011 | August 31, 2012 | XLS |
Wood Production in North and Central America, 1961-2011 | August 31, 2012 | XLS |
Wood Production in South America, 1961-2011 | August 31, 2012 | XLS |
All Ecosystems Data from World on the Edge | January 12, 2011 | XLS, PDF |
Biodiversity Data from World on the Edge | January 12, 2011 | XLS, PDF |
Forests Data from World on the Edge | January 12, 2011 | XLS, PDF |
Freshwater Data from World on the Edge | January 12, 2011 | XLS, PDF |
Environmental Indicators for Top Failing States, 2010 | January 12, 2011 | XLS |
Environmental Indicators for Top Strong States, 2010 | January 12, 2011 | XLS |
Humanity's Ecological Footprint, 1961-2007 | January 12, 2011 | XLS |
Marine Protected Area in Top 15 Countries, 2009 | January 12, 2011 | XLS |
Threatened Species in Major Groups of Organisms, 2010 | January 12, 2011 | XLS |
Paper Recycling Rates of Top Ten Paper Producing Countries and the World, 2005-2009 | January 12, 2011 | XLS |
Plan B 4.0 Forest Products Data - Updated | April 27, 2010 | XLS |
Phenology Trends Observed in Selected Species | March 25, 2010 | XLS, PDF |
Wildfires by Region: Observations and Future Prospects | November 19, 2009 | HTML XLS, PDF |
Paper Recycling Rates for Top Ten Paper Producing Countries and the World | September 29, 2009 | XLS |
Major Asian River Basins Vulnerable to Glacial Melt | March 20, 2008 | XLS |
Snow and Ice Melt Around the World Affecting Food and Water Security | March 20, 2008 | XLS |
Change in World Forest Cover, 1990-2005 | January 01, 2008 | XLS |
Threatened Species in Major Groups of Organisms, 2007 | January 01, 2008 | XLS |
Selected Examples of Desertification Around the World | November 15, 2006 | XLS |
Major Rivers Running Dry | July 26, 2006 | XLS |
Underground Water Depletion in Key Countries | July 26, 2006 | XLS |
Disappearing Lakes and Shrinking Seas | July 26, 2006 | XLS |
Major Historical Threats Contributing to the Extinction of 150 of the World's Bird Species Since 1500 | December 07, 2005 | XLS |
Major Threats to the World's Birds, 2005 | December 07, 2005 | XLS |
Status of the World's Bird Species, 2005 | December 07, 2005 | XLS |
Coastal Dead Zones Around the World | June 16, 2004 | XLS |
The Cerrado of Brazil | January 01, 2004 | XLS |
Number of Major Dust Storms in China, by Decade, 1950-99, with Projection to 2009 | August 05, 2003 | XLS |
Land at Risk of Human-Induced Desertification | March 27, 2003 | XLS |
Extent and Severity of Land Degradation Worldwide | March 27, 2003 | XLS |
Causes of Human-Induced Soil Degradation | March 27, 2003 | XLS |
Soil Degradation by Region in Susceptible Drylands, 1990s | March 27, 2003 | XLS |
Economic Cost of Rangeland Degradation | February 05, 2002 | XLS |
Water Deficits in Key Countries and Regions, Mid-1990s | June 21, 2000 | XLS |
Climate, Energy, and Transportation
Title | Date Posted | Files |
Energy Overview Data from The Great Transition | April 16, 2015 | XLS, PDF |
Share of Electricity Generation by Source in the United States, China, India, and the World, Latest Year | April 16, 2015 | XLS |
Total Primary Energy Supply by Source in the United States, China, India, and the World, 2012 | April 16, 2015 | XLS |
Annual Growth in Energy Use by Source in the United States, China, India, and the World, 2008-2013 | April 16, 2015 | XLS |
U.S. Net Electricity Generation by Selected Sources, 1950-2014 | April 16, 2015 | XLS |
Climate Data from The Great Transition | April 16, 2015 | XLS, PDF |
Global Carbon Dioxide Emissions from Fossil Fuel Burning, 1751-2013 | April 16, 2015 | XLS |
Global Carbon Dioxide Emissions from Fossil Fuel Burning by Fuel Type, 1900-2013 | April 16, 2015 | XLS |
Carbon Dioxide Emissions from Fossil Fuel Burning in Top Ten Countries, 2013 | April 16, 2015 | XLS |
Carbon Dioxide Emissions from Fossil Fuel Burning in Top Ten Countries, 1950-2013 | April 16, 2015 | XLS |
Carbon Dioxide Emissions from Fossil Fuel Burning in Industrial Countries and the Rest of the World, 1751-2013 | April 16, 2015 | XLS |
Carbon Dioxide Emissions Per Person from Fossil Fuel Burning in Top Ten Countries and the World, 2013 | April 16, 2015 | XLS |
Global Carbon Dioxide Emissions from Fossil Fuel Burning by Sector, 2012 | April 16, 2015 | XLS |
Carbon Emissions by Country, 2013 and Five-Year Change | April 16, 2015 | XLS |
Average Global Temperature, 1880-2014 (Celsius) | April 16, 2015 | XLS |
Average Global Temperature by Decade, 1880-2014 (Celsius) | April 16, 2015 | XLS |
Ten Hottest Years on Record, 1880-2014 (Celsius) | April 16, 2015 | XLS |
Atmospheric Carbon Dioxide Concentration, 1000-2014 | April 16, 2015 | XLS |
Average Global Temperature, 1880-2014 (Fahrenheit) | April 16, 2015 | XLS |
Average Global Temperature by Decade, 1880-2014 (Fahrenheit) | April 16, 2015 | XLS |
Ten Hottest Years on Record, 1880-2014 (Fahrenheit) | April 16, 2015 | XLS |
Atmospheric Carbon Dioxide Concentration, 1000-2014 (Fahrenheit) | April 16, 2015 | XLS |
Solar Data from The Great Transition | April 16, 2015 | XLS, PDF |
World Solar Photovoltaics Installations, 1996-2013, with Projection to 2015 | April 16, 2015 | XLS |
Cumulative Installed Solar Photovoltaics Capacity in Leading Countries and the World, 2000-2013 | April 16, 2015 | XLS |
Cumulative Installed Solar Photovoltaics Capacity in the United States, 2000-2013 | April 16, 2015 | XLS |
Cumulative Installed Solar Photovoltaics Capacity in China, 2000-2013 | April 16, 2015 | XLS |
Cumulative Installed Solar Photovoltaics Capacity in India, 2000-2013 | April 16, 2015 | XLS |
Cumulative Installed Solar Photovoltaics Capacity in the European Union, 2000-2013 | April 16, 2015 | XLS |
Cumulative and Newly-Installed Solar Photovoltaics Capacity in Ten Leading Countries and the World, 2013 | April 16, 2015 | XLS |
World Solar Photovoltaics Cell Production, 1975-2013, with Projection to 2017 | April 16, 2015 | XLS |
Annual Solar Photovoltaics Cell Production by Country, 1995-2013 | April 16, 2015 | XLS |
World Annual Solar Photovoltaics Module Production, 2007-2013, with Projection to 2017 | April 16, 2015 | XLS |
Annual Solar Photovoltaics Module Production by Country, 2007-2013, with Projection to 2017 | April 16, 2015 | XLS |
Solar Photovoltaics Module Production by Top 10 Companies in 2013 | April 16, 2015 | XLS |
Cumulative Number and Generating Capacity of Operational Concentrating Solar Power Plants Worldwide as of May 2014 | April 16, 2015 | XLS |
Operational Concentrating Solar Power Plants Around the World as of May 2014 | April 16, 2015 | XLS |
World Solar-generated Electricity, 1990-2013 | April 16, 2015 | XLS |
Solar-generated Electricity in Leading Countries and the World, 2000-2013 | April 16, 2015 | XLS |
Cumulative Solar Water and Space Heating Installations in Leading Countries and the World, 2012 | April 16, 2015 | XLS |
Solar Water and Space Heating Area in Selected Countries and the World, Total and Per Person, 2012 | April 16, 2015 | XLS |
Wind Data from The Great Transition | April 16, 2015 | XLS, PDF |
World Cumulative Installed Wind Power Capacity and Net Annual Addition, 1980-2014 | April 16, 2015 | XLS |
Cumulative Installed Wind Power Capacity in Top Ten Countries and the World, 1980-2014 | April 16, 2015 | XLS |
New and Cumulative Installed Wind Power Capacity in Top 10 Countries, 2014 | April 16, 2015 | XLS |
Cumulative Installed Wind Power Capacity and Net Annual Addition in the United States, 1980-2014 | April 16, 2015 | XLS |
U.S. Cumulative Installed Wind Power Capacity in Top 10 States, 2014 | April 16, 2015 | XLS |
Cumulative Installed Wind Power Capacity in Leading Countries and U.S. States, 2014 | April 16, 2015 | XLS |
Cumulative Installed Wind Power Capacity in Denmark, 1980-2014 | April 16, 2015 | XLS |
World Cumulative Installed Offshore Wind Power Capacity and Annual Addition, 1991-2014 | April 16, 2015 | XLS |
Cumulative Installed Offshore Wind Power Capacity by Country, 2014 | April 16, 2015 | XLS |
World Wind-generated Electricity, 1985-2013 | April 16, 2015 | XLS |
Wind-generated Electricity in Top Five Countries and the World, 2000-2013 | April 16, 2015 | XLS |
Wind-generated Electricity in the United States, 2000-2013 | April 16, 2015 | XLS |
Wind-generated Electricity in China, 2000-2013 | April 16, 2015 | XLS |
Wind-generated Electricity in India, 2000-2013 | April 16, 2015 | XLS |
Wind-generated Electricity in the European Union, 2000-2013 | April 16, 2015 | XLS |
Wind Share of Electricity Generation in Leading Countries, 2014 | April 16, 2015 | XLS |
Wind Share of Net Electricity Generation by U.S. State, 2013 and 2014 | April 16, 2015 | XLS |
Geothermal Data from The Great Transition | April 16, 2015 | XLS, PDF |
World Cumulative Installed Geothermal Electricity-Generating Capacity, 1950-2013 | April 16, 2015 | XLS |
Cumulative Installed Geothermal Electricity-Generating Capacity by Country, 1990-2013 | April 16, 2015 | XLS |
Cumulative Installed Geothermal Electricity-Generating Capacity in the United States, 1990-2013 | April 16, 2015 | XLS |
U.S. Cumulative Installed Geothermal Electricity-Generating Capacity by State, 2013 | April 16, 2015 | XLS |
Geothermal Electricity-Generating Capacity in Leading Countries, 2013 | April 16, 2015 | XLS |
Geothermal Share of Electricity Generation in Selected Countries, 2012 | April 16, 2015 | XLS |
Installed Direct-Use Geothermal Capacity by Country, 2014 | April 16, 2015 | XLS |
Electricity Generation by Source in Iceland, 1950-2013 | April 16, 2015 | XLS |
Countries that Could Meet 100 Percent of Electricity Demand with Geothermal Energy | April 16, 2015 | XLS |
Hydropower Data from The Great Transition | April 16, 2015 | XLS, PDF |
World Installed Hydroelectric Generating Capacity, 1980-2013 | April 16, 2015 | XLS |
Installed Hydroelectric Generating Capacity in the European Union and the United States, 1980-2012 | April 16, 2015 | XLS |
World Hydroelectric Generation, 1965-2013 | April 16, 2015 | XLS |
Hydroelectric Generation by Country, 2013 | April 16, 2015 | XLS |
Share of Electricity Generation from Hydropower in Top 20 Countries, 2012 | April 16, 2015 | XLS |
Hydroelectric Generation in China, 1980-2013 | April 16, 2015 | XLS |
Hydroelectric Generation in India, 1965-2013 | April 16, 2015 | XLS |
Hydroelectric Generation in the United States, 1980-2014 | April 16, 2015 | XLS |
Hydroelectric Generation in the European Union, 1965-2013 | April 16, 2015 | XLS |
Hydroelectric Generation in Brazil, 1980-2013 | April 16, 2015 | XLS |
Number of Large Dams by Country | April 16, 2015 | XLS |
Hydropower Pumped Storage Capacity by Continent, 1980-2012 | April 16, 2015 | XLS |
Hydropower Pumped Storage Capacity in Leading Countries, 1980-2012 | April 16, 2015 | XLS |
Nuclear Data from The Great Transition | April 16, 2015 | XLS, PDF |
World Electricity Generation from Nuclear Power Plants, 1970-2014 | April 16, 2015 | XLS |
World Nuclear Reactors and Net Operating Capacity, 1954-2014 | April 16, 2015 | XLS |
Nuclear-generated Electricity in Top 10 Countries and the World, 1970-2013 | April 16, 2015 | XLS |
U.S. Net Electricity Generation from Nuclear Power, 1960-2014, with Projection to 2015 | April 16, 2015 | XLS |
U.S. Nuclear Power Reactors in Operation, 1955-2014 | April 16, 2015 | XLS |
U.S. Nuclear Power Reactors Permanently Shut Down | April 16, 2015 | XLS |
Wind- and Nuclear-generated Electricity in China, 1995-2014 | April 16, 2015 | XLS |
Electricity Generation from Nuclear Power Plants in the European Union, 1965-2013 | April 16, 2015 | XLS |
Electricity Generation from Nuclear Power Plants in France, 1965-2013 | April 16, 2015 | XLS |
Electricity Generation from Nuclear Power Plants in India, 1970-2013 | April 16, 2015 | XLS |
Natural Gas Data from The Great Transition | April 16, 2015 | XLS, PDF |
Proved Natural Gas Reserves, 2013 | April 16, 2015 | XLS |
Natural Gas Production in Top Ten Countries and the World, 1970-2013 | April 16, 2015 | XLS |
Natural Gas Production in the European Union, 1970-2013 | April 16, 2015 | XLS |
World Natural Gas Consumption, 1965-2013 | April 16, 2015 | XLS |
Natural Gas Consumption in Top Ten Countries and the World, 1965-2013 | April 16, 2015 | XLS |
Natural Gas Consumption in China, 1965-2013 | April 16, 2015 | XLS |
Natural Gas Consumption in India, 1965-2013 | April 16, 2015 | XLS |
Natural Gas Consumption in the United States, 1950-2014 | April 16, 2015 | XLS |
Natural Gas Consumption in the European Union, 1965-2013 | April 16, 2015 | XLS |
Natural Gas Prices, 1991-2014 | April 16, 2015 | XLS |
Oil Data from The Great Transition | April 16, 2015 | XLS, PDF |
Proved Oil Reserves, 2013 | April 16, 2015 | XLS |
Top 20 Oil Producing Countries, 2013 | April 16, 2015 | XLS |
Oil Production in Top Ten Countries and the World, 1965-2013 | April 16, 2015 | XLS |
World Oil Production, 1965-2013 | April 16, 2015 | XLS |
Oil Production in the United States, 1965-2014 | April 16, 2015 | XLS |
Top 20 Oil Consuming Countries, 2013 | April 16, 2015 | XLS |
Oil Consumption in Top Ten Countries and the World, 1965-2013 | April 16, 2015 | XLS |
Oil Consumption in China, 1965-2013 | April 16, 2015 | XLS |
Oil Consumption in India, 1965-2013 | April 16, 2015 | XLS |
Oil Consumption in the United States, 1965-2014 | April 16, 2015 | XLS |
Oil Consumption in the European Union, 1965-2013 | April 16, 2015 | XLS |
Oil Price, 1950-2014 | April 16, 2015 | XLS |
Oil Imports, 1980-2013 | April 16, 2015 | XLS |
Oil Exports, 1980-2013 | April 16, 2015 | XLS |
Transportation Data from The Great Transition | April 16, 2015 | XLS, PDF |
Countries with Bike-Sharing Programs, 2015 | April 16, 2015 | XLS |
Bicycle Sales in the United States, 1981-2013 | April 16, 2015 | XLS |
New Passenger Car Registrations and Bicycle Sales in Europe, 1997-2014 | April 16, 2015 | XLS |
New Passenger Car Registrations in Europe, 1997-2014 | April 16, 2015 | XLS |
