Home

 

 



 


 


World Automobile Production and Fleet, 1950–2000  
 Year  World Automobile Production
(millions)
World Automobile Fleet
(millions)
1950 8 53
1951 7 56
1952 6 58
1953 8 62
1954 8 67
1955 11.0 73
1956 9.1 78
1957 9.8 83
1958 8.7 86
1959 10.8 92
1960 12.8 98
1961 11.4 105
1962 14.0 113
1963 15.9 121
1964 16.7 130
1965 19.0 140
1966 19.2 148
1967 18.6 158
1968 21.6 170
1969 23.1 181
1970 22.5 193
1971 26.5 207
1972 27.9 220
1973 30.0 236
1974 26.0 249
1975 25.0 260
1976 28.9 269
1977 30.5 285
1978 31.2 297
1979 30.8 308
1980 28.6 320
1981 27.5 331
1982 26.7 340
1983 30.0 352
1984 30.5 365
1985 32.4 374
1986 32.9 386
1987 33.1 394
1988 34.4 413
1989 35.7 424
1990 36.3 445
1991 35.1 456
1992 35.5 470
1993 34.2 470
1994 34.8 480
1995 35.4 477
1996 36.6 486
1997 38.7 498
1998 38.0 510
1999 39.0 520
2000   532

Compiled by Worldwatch Institute from American Automobile Manufacturers Association, World Motor Vehicle Data and Standard & Poor's DRI.   

 


 

 

Other data: Land Area Consumed by the Car in Selected Countries

 

 

 

 

 

Close window